Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/10/16 : 12:30 PM : E154-Oak Knoll | GU11 | 2735 | E154-Anderson_E Z652-Garcia_D | Gagnier, Donald | AR | |
| 09/10/16 : 12:30 PM : E154-Oak Knoll | GU11 | 2735 | E154-Anderson_E Z652-Garcia_D | pratti, michael | AR | |
| 09/10/16 : 12:30 PM : E154-Oak Knoll | GU11 | 2735 | E154-Anderson_E Z652-Garcia_D | GONZALEZ, RAUL | Center | |
| 09/24/16 : 01:00 PM : E154-Cawthon Field 2 | BU10 | 1865 | E154-Deese_D Q144-Saengsouvanna_T | GONZALEZ, RAUL | AR | |
| 09/24/16 : 11:45 AM : E154-Cawthon Field 1 | BU10 | 14391 | E154-Lee_J E154-Barkol_D | Gagnier, Donald | AR | |
| 09/24/16 : 11:45 AM : E154-Cawthon Field 1 | BU10 | 14391 | E154-Lee_J E154-Barkol_D | GONZALEZ, RAUL | AR | |
| 09/24/16 : 11:45 AM : E154-Cawthon Field 1 | BU10 | 14391 | E154-Lee_J E154-Barkol_D | Mixer, Chad | Center | |
| 10/01/16 : 08:00 AM : E154-King | BU12 | 14527 | E154-King_S E154-Patino_C | pratti, michael | AR | |
| 10/01/16 : 08:00 AM : E154-King | BU12 | 14527 | E154-King_S E154-Patino_C | Mixer, Chad | Center | |
| 10/15/16 : 08:00 AM : E154-King | BU12 | 14536 | E154-Jackson_C E154-King_S | Gagnier, Donald | AR | |
| 10/15/16 : 08:00 AM : E154-King | BU12 | 14536 | E154-Jackson_C E154-King_S | GONZALEZ, RAUL | AR | |
| 10/15/16 : 08:00 AM : E154-King | BU12 | 14536 | E154-Jackson_C E154-King_S | Mixer, Chad | Center | |
| 11/05/16 : 09:30 AM : E154-King | GU12 | 14508 | E154-Jackson_C E154-corona_j | pratti, michael | AR | |
| 11/05/16 : 09:30 AM : E154-King | GU12 | 14508 | E154-Jackson_C E154-corona_j | GONZALEZ, RAUL | Center | |
| 11/19/16 : 10:10 AM : E177-Stanford 2 | GU10 | 18639 | E177-Watts_S E177-Lindstrom_A | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Noah | AR | .62 |
| 12/10/16 : 02:45 PM : E154-Lexington Middle School 1 | GU13 | 19195 | Z1065-Arciniega Q120-Chawke | Rosso, Ryan | AR | 1 |
| 12/10/16 : 04:00 PM : E154-Lexington Middle School 1 | BU13 | 19206 | E177-Rosso K5-Doan | GONZALEZ, RAUL | AR | |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Lomeli, Alexander | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Rosso, Ryan | AR | 1 |
| 12/10/16 : 09:45 AM : E154-Lexington Middle School 2 | GU13 | 19192 | Z603-Hernandez Q120-Chawke | Lomeli, Alexander | AR | 1 |
| 12/10/16 : 09:45 AM : E154-Lexington Middle School 3 | GU10 | 19216 | L84-Escutia E94-Saldana | pratti, michael | AR | |
| 12/10/16 : 11:00 AM : E154-Lexington Middle School 1 | BU13 | 19202 | Z1347-Tellez E177-Rosso | GONZALEZ, RAUL | AR | |
| 12/10/16 : 11:00 AM : E154-Lexington Middle School 3 | GU10 | 19218 | E59-Morrison E159-Rofe | Gagnier, Donald | AR | |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Ryan | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Sebastian | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 3 | GU10 | 19224 | S116-Burroughs L84-Escutia | Lomeli, Alexander | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 4 | GU10 | 19225 | E94-Saldana Q213-Samynathan | Gagnier, Donald | AR | |
| 12/11/16 : 11:30 AM : E154-Lexington Middle School 3 | GU10 | 19226 | Z114-Valle E59-Morrison | GONZALEZ, RAUL | AR | |
| |
|
|
|
|
|
8.86 |
0 |