Team Information | S11-19-FALL | E177-Gallagher_M |
S / A / R |
11 / E / 177 |
City | Website |
Long Beach / Belmont Shore | http://www.ayso177.org |
Division - Flight |
U10G ( 1 - A ) |
Team Name |
|
Head Coach |
Michael Gallagher |
Games | Place |
9 games | 9th place |
Record W - L - T |
1 - 7 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
4 |
Completed Games: |
4 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/21/19 : 10:30 AM : E177-Stanford Middle School 5 | BU11 | 10210 | E177-Attwell_D Z24-ALVAREZ_A | Gallagher, Jeremy | AR | .62 |
| 09/21/19 : 10:30 AM : E177-Stanford Middle School 5 | BU11 | 10210 | E177-Attwell_D Z24-ALVAREZ_A | Gallagher, Michael | AR | .62 |
| 09/21/19 : 12:30 PM : E177-Stanford Middle School 1 | GU10 | 10762 | E177-Gallagher_M L1455-Zimmerman_K | Gallagher, Jeremy | AR | .62 |
| 10/19/19 : 10:30 AM : E177-Stanford Middle School 5 | GU12 | 19385 | E177-Romero_R E177-Rydman_C | Jordan, Erik | Center | .62 |
| |
|
|
|
|
|
2.48 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 2.48 | |
| | | | |
| | Region Points | 2.48 | |
| | | | |
| | Team Quota | 8 | |
| | Points Needed | 5.52 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
You will still need [ 5.52 ] points to meet your team quota once your pending games have been completed. |
|