Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/04/20 : 09:00 AM : Q96-Tustin Sports Park 2 | GU14 | 24264 | Q96-Powell_J Q97-Yankauskas_M | Lehnhof, Kent | Center | 1 |
| 01/18/20 : 09:00 AM : Q96-Tustin Sports Park 2 | GU14 | 24301 | Q96-Powell_J Q213-Davis_J | Keelin, John | AR | 1 |
| 01/25/20 : 10:30 AM : Q96-Tustin Sports Park 2 | GU14 | 24303 | Q96-Powell_J Q97-Yankauskas_M | Keelin, John | AR | 1 |
| 09/07/19 : 10:00 AM : Q96-Tustin Ranch Elem. 3 | GU10 | 7332 | Q96-Huynh_C Q96-Tuchman_P | Mills, Jeff | AR | 1 |
| 09/07/19 : 10:15 AM : Q96-Tustin HS Turf Field (Hillview HS) | BU14 | 10540 | Q96-Giannetti_A L630-Harris_W | Darby, Carl | Center | 1 |
| 09/07/19 : 11:55 AM : Q96-Peters Canyon Elem. 1 | BU11 | 10103 | Q96-Darby_C L889-Meier_J | Mills, Jeff | AR | 1 |
| 09/14/19 : 11:30 AM : Q96-Tustin Ranch Elem. 3 | GU10 | 7338 | Q96-Huynh_C Q96-Harvey_G | Mills, Jeff | AR | 1 |
| 09/14/19 : 11:55 AM : Q96-Peters Canyon Elem. 1 | BU11 | 10208 | Q96-Reid_D K143-Kasravi_A | Darby, Carl | Center | 1 |
| 09/28/19 : 10:25 AM : Q96-Peters Canyon Elem. 1 | BU11 | 10115 | Q96-Darby_C Z114-Cleven_B | Mills, Jeff | AR | 1 |
| 10/05/19 : 11:30 AM : Q96-Tustin Ranch Elem. 2 | BU10 | 7114 | Q96-Heilig_J Q96-Bruzzo_W | Mills, Jeff | AR | 1 |
| 10/05/19 : 12:00 PM : Q96-Beckman High School - Turf | BU14 | 10556 | Q96-Giannetti_A Z114-Zavala_R | Darby, Carl | Center | 1 |
| 10/12/19 : 01:00 PM : Q96-Loma Vista Elem. 1 | BU12 | 7179 | Q96-Simon_K Q96-Maghaguian_A | Darby, Carl | Center | 1 |
| 10/12/19 : 11:30 AM : Q96-Tustin Ranch Elem. 1 | BU10 | 7118 | Q96-Ringgold_T Q96-Hogenauer_S | Mills, Jeff | AR | 1 |
| 10/19/19 : 02:30 PM : Q96-Tustin Ranch Elem. 3 | GU10 | 7360 | Q96-Epperson_T Q96-Harvey_G | Carrillo, Paul | Center | 1 |
| 10/19/19 : 10:00 AM : Q96-Tustin Ranch Elem. 3 | GU10 | 7357 | Q96-Tuchman_P Q96-Karamardian_A | Carrillo, Paul | Center | 1 |
| 10/19/19 : 10:25 AM : Q96-Peters Canyon Elem. 1 | GU11 | 11032 | Q96-Adrian_S K56-Rivera_C | Darby, Carl | Center | 1 |
| 10/26/19 : 01:00 PM : Q96-Tustin Ranch Elem. 3 | GU10 | 7364 | Q96-Tuchman_P Q96-Reid_D | Carrillo, Paul | AR | 1 |
| 10/26/19 : 02:30 PM : Q96-Tustin Ranch Elem. 3 | GU10 | 7365 | Q96-Huynh_C Q96-Epperson_T | Carrillo, Crystal | AR | 1 |
| 10/26/19 : 02:30 PM : Q96-Tustin Ranch Elem. 3 | GU10 | 7365 | Q96-Huynh_C Q96-Epperson_T | Carrillo, Paul | Center | 1 |
| 10/26/19 : 10:00 AM : Q96-Loma Vista Elem. 1 | BU12 | 7185 | Q96-Rivera_J Q96-Simon_K | Darby, Carl | Center | 1 |
| 10/26/19 : 11:30 AM : Q96-Tustin Ranch Elem. 3 | GU10 | 7363 | Q96-Harvey_G Q96-Cast_J | Carrillo, Paul | Center | 1 |
| 11/02/19 : 01:00 PM : Q96-Tustin Ranch Elem. 3 | GU10 | 7369 | Q96-Cast_J Q96-Tuchman_P | Carrillo, Paul | AR | 1 |
| 11/02/19 : 02:30 PM : Q96-Tustin Ranch Elem. 3 | GU10 | 7370 | Q96-McGrath_J Q96-Reid_D | Carrillo, Paul | Center | 1 |
| 11/02/19 : 03:30 PM : Q96-Tustin HS Turf Field (Hillview HS) | BU14 | 10575 | Q96-Giannetti_A Z106-Overstreet_J | Darby, Carl | Center | 1 |
| 11/02/19 : 08:30 AM : Q96-Tustin HS Turf Field (Hillview HS) | GU14 | 13300 | Q96-Powell_J Q57-Kulyk_A | Darby, Carl | Center | 1 |
| 11/02/19 : 08:30 AM : Q96-Tustin Ranch Elem. 3 | GU10 | 7366 | Q96-Harvey_G Q96-Karamardian_A | Mills, Jeff | Center | 1 |
| 11/02/19 : 10:00 AM : Q96-Tustin Ranch Elem. 3 | GU10 | 7367 | Q96-Epperson_T Q96-Allen_J | Mills, Jeff | AR | 1 |
| 11/02/19 : 11:30 AM : Q96-Tustin Ranch Elem. 1 | BU10 | 7142 | Q96-Bunting_J Q96-Ringgold_T | Carrillo, Paul | Center | 1 |
| 11/09/19 : 01:00 PM : Q96-Tustin Ranch Elem. 3 | GU10 | 7374 | Q96-Epperson_T Q96-Karamardian_A | Mills, Jeff | AR | 1 |
| 11/11/19 : 05:30 PM : Q96-Tustin Sports Park 1 | BU10 | 22858 | Q96-Hedberg_A Q96-Sommerville_D | Carrillo, Paul | Center | 1 |
| 11/12/19 : 07:00 PM : Q96-Tustin Sports Park 2 | GU10 | 22874 | Q96-Tangredi_J Q96-Harvey_G | Carrillo, Paul | AR | 1 |
| 11/13/19 : 07:00 PM : Q96-Columbus Tustin 1 (WEST) | GU12 | 22891 | Q96-Johnson_C Q96-Casas_R | Carrillo, Paul | AR | 1 |
| 11/16/19 : 09:00 AM : Q96-Tustin Sports Park 1 | BU12 | 22885 | Q96-Simon_K Q96-Anant_M | Darby, Carl | Center | 1 |
| 11/16/19 : 10:45 AM : Q96-Tustin Sports Park 1 | GU12 | 22892 | Q96-Hedberg_A Q96-Casas_R | Carrillo, Paul | AR | 1 |
| 12/11/19 : 07:15 PM : Q96-Tustin Sports Park 1 | BU12 | 23595 | Q213-Yu_H Q57-Biundo_M | Lehnhof, Kent | Center | 1 |
| 12/15/19 : 10:20 AM : E154-Lexington JHS TRACK Field | BU12 | 23858 | Q97-Rochverger_J K55-Olson_M | Ely, Randall | Center | 1 |
| 12/17/19 : 07:15 PM : Q96-Tustin Sports Park 1 | BU12 | 23603 | Q96-Anant_M Q213-Yu_H | Lehnhof, Kent | Center | 1 |
| 12/18/19 : 06:00 PM : Q96-Tustin Sports Park 1 | BU12 | 23604 | Q97-Peca_M Q96-Anant_M | Darby, Carl | Center | 1 |
| |
|
|
|
|
|
38 |
0 |