Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/14 : 11:00 AM : L111-Vista Hermosa 5 | GU16 | 4983 | L111-Snyder_D L87-Dornan_J | Evans, Cary | AR | 2 | No
| 10/11/14 : 01:00 PM : L85-Serrano Lower | GU16 | 13036 | L85-Kay_A L87-Dornan_J | Jones, Timothy | AR | 2 | No
| 10/12/14 : 01:00 PM : L85-Serrano Lower | GU19 | 5052 | L85-Hunter_J L1455-Maxson_S | Jones, Timothy | AR | 2 | No
| 10/18/14 : 10:30 AM : L87-Sportspark 3 | BU14 | 4769 | L87-Tobar_M L1422-Shahrestani_B | Jones, Timothy | AR | 2 | No
| 10/25/14 : 09:00 AM : L87-Sportspark 4 | BU12 | 6373 | L87-Giraud_S L87-Hamman_N | Jones, Timothy | Center | 2 | No
| 10/25/14 : 11:00 AM : L87-Sportspark 1 | GU16 | 13041 | L87-Dornan_J L1422-Frey_B | Jones, Timothy | AR | 2 | No
| |
|
|
|
|
|
12 |
@ERROR |