Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/08/15 : 04:50 PM : L85-Borrego Park | GU16 | 2053 | L85-Carton_R L630-Howard_J | Tiffin, Bryan | AR | 1.5 | No
| 03/14/15 : 01:00 PM : Q120-JHSC Field 1 | GU16 | 2065 | Q120-Acuna_E L85-Carton_R | Noyes, William | AR | 1.5 | No
| 03/21/15 : 09:00 AM : L85-La Madera | BU08 | 1158 | L85-Collins_P L84-Ghavami_K | Noyes, William | Mentor | 2 | No
| 03/21/15 : 10:15 AM : L85-La Madera | GU08 | 1668 | L85-Hoy_S L889-Miller_G | Noyes, William | Mentor | 2 | No
| 03/21/15 : 11:30 AM : L85-La Madera | GU08 | 1669 | L85-Rocha_M L85-Beltran_E | Noyes, William | Mentor | 2 | No
| 03/29/15 : 03:15 PM : L85-LFSP West Turf A | BU16 | 1536 | L85-Johnson_J Q213-Iversen_T | Noyes, William | AR | 1.5 | No
| 04/11/15 : 01:00 PM : L85-LFSP West Turf A | BU19 | 1574 | L85-Walker_T L111-Wood_M | Noyes, William | AR | 1.5 | No
| 04/25/15 : 09:00 AM : L85-Borrego Park | BU14 | 6607 | L85-Hembree_K L889-Mann_M | Tiffin, Bryan | AR | 1 | No
| 04/25/15 : 11:00 AM : L85-Borrego Park | GU14 | 7124 | L85-Kay_A L111-Barone_V | Tiffin, Bryan | AR | 1 | No
| 04/26/15 : 05:00 PM : L85-Borrego Park | GU12 | 7019 | L85-Gibson_M L1455-Scott_W | Tiffin, Bryan | Center | 1 | No
| 05/02/15 : 09:00 AM : L85-Borrego Park | BU14 | 6605 | L85-Hembree_K L1422-Shahrestani_B | Noyes, William | AR | 1 | No
| 05/02/15 : 09:00 AM : L85-LFSP West Turf A | GU16 | 7179 | L85-Boyd_S L84-Hamen_J | Tiffin, Bryan | AR | 1.5 | No
| 05/02/15 : 11:00 AM : L85-Borrego Park | BU14 | 6608 | L85-Leon_J L84-Roth_J | Noyes, William | AR | 1 | No
| 05/03/15 : 01:30 PM : L85-Borrego Park | BU14 | 6606 | L85-Hembree_K L84-Elliot_M | Noyes, William | AR | 1 | No
| |
|
|
|
|
|
19.5 |
@ERROR |