Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/06/14 : 01:30 PM : Q120-JHSC Field 5 | BU12 | 6703 | Q120-Arias_C Q57-Lombardo_T | Henry, Chris | AR | | No
| 09/06/14 : 01:30 PM : Q120-JHSC Field 5 | BU12 | 6703 | Q120-Arias_C Q57-Lombardo_T | Sendrey, John | AR | | No
| 09/06/14 : 10:30 AM : Q120-JHSC Field 5 | BU12 | 6704 | Q120-Rivera_J Q57-Burke_F | Sendrey, John | Center | | No
| 09/13/14 : 09:00 AM : Q120-JHSC Field 5 | BU12 | 6724 | Q120-Arias_C Q57-Ataya_R | Sendrey, John | AR | | No
| 09/13/14 : 09:00 AM : Q120-JHSC Field 5 | BU12 | 6724 | Q120-Arias_C Q57-Ataya_R | Henry, Chris | Center | | No
| 09/13/14 : 11:00 AM : Q120-JHSC Field 6 | GU11 | 2268 | Q120-Rubright_J K117-Ingalls_M | Henry, Chris | AR | | No
| 09/13/14 : 12:00 PM : Q120-JHSC Field 5 | BU12 | 6725 | Q120-Rivera_J Q57-Darrough_A | Sendrey, John | Center | | No
| 09/20/14 : 09:00 AM : Q120-JHSC Field 5 | GU12 | 7034 | Q120-Keegan_B Q120-Cruz_F | Henry, Chris | AR | | No
| 09/20/14 : 10:30 AM : Q120-JHSC Field 5 | BU12 | 6747 | Q120-Arias_C Q97-Girvin_J | Henry, Chris | Center | | No
| 10/04/14 : 09:00 AM : Q120-JHSC Field 3 | GU10 | 2171 | Q120-Vargo_J Q213-Schaus_T | Henry, Chris | Center | | No
| 10/04/14 : 09:00 AM : Q120-JHSC Field 5 | BU12 | 6790 | Q120-Arias_C Q97-Wagoner_S | Sendrey, John | Center | | No
| 10/04/14 : 10:30 AM : Q120-JHSC Field 5 | GU12 | 7065 | Q120-DeLeon_O Q97-Grant_J | Henry, Chris | Center | | No
| 10/18/14 : 10:15 AM : Q120-JHSC Field 4 | GU10 | 12283 | Q120-Raymond_C Q120-Disinger_D | Henry, Chris | Center | | No
| 10/18/14 : 11:30 AM : Q120-JHSC Field 4 | GU10 | 12284 | Q120-Flores_J Q97-Amoroso_N | Henry, Chris | Center | | No
| 10/18/14 : 12:30 PM : Q120-JHSC Field 3 | BU10 | 12212 | Q120-Braunstein_J Q97-Jones_C | Henry, Chris | AR | | No
| 10/25/14 : 01:00 PM : Q120-JHSC Field 6 | GU11 | 2364 | Q120-Rubright_J K143-Erwin_J | Sendrey, John | AR | | No
| 10/25/14 : 09:00 AM : Q120-JHSC Field 1 | GU14 | 7203 | Q120-Novoa_A Q120-Rodriguez_V | Henry, Chris | AR | | No
| 10/25/14 : 09:00 AM : Q120-JHSC Field 5 | GU12 | 7114 | Q120-Cruz_F Q57-Tognoli_J | Sendrey, John | Center | | No
| 10/25/14 : 10:30 AM : Q57-Andersen Elementary | BU12 | 6856 | Q57-Touchard_R Q120-Arias_C | Sendrey, John | AR | | No
| 11/01/14 : 01:45 PM : Q120-JHSC Field 4 | GU10 | 12300 | Q120-Flores_J Q97-Golshan_T | Sendrey, John | AR | | No
| 11/01/14 : 09:00 AM : Q120-JHSC Field 3 | GU10 | 12299 | Q120-Raymond_C Q97-Gahm_G | Henry, Chris | Center | | No
| 11/01/14 : 11:00 AM : Q120-California School 1 | BU08 | 11367 | Q120-Markert_O Q120-Rottschafer_B | Sendrey, John | Center | | No
| 11/08/14 : 09:00 AM : Q120-JHSC Field 3 | BU10 | 1399 | Q120-Novoa_V Q1398-Dorff_D | Henry, Chris | AR | | No
| 11/08/14 : 10:30 AM : Q120-JHSC Field 4 | GU09 | 3054 | Q120-Sotelo_M E94-Fernandez_M | Henry, Chris | Center | | No
| 11/08/14 : 11:30 AM : Q120-JHSC Field 3 | BU10 | 12174 | Q120-Braunstein_J Q120-Guzman_S | Henry, Chris | Center | | No
| 11/22/14 : 09:00 AM : Q120-JHSC Field 6 | BU11 | 1576 | Q120-Powers_M Q1398-Sanchez_C | Henry, Chris | Center | | No
| |
|
|
|
|
|
@ERROR |
@ERROR |