Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/09/19 : 10:30 AM : Q120-JHSC 3-South | GU10 | 10056 | Q120-Felix_C Q120-Hernandez_T | Hughes, Rob | AR | 1 |
| 03/16/19 : 10:30 AM : Q120-JHSC 3-South | GU10 | 10002 | Q120-Hughes_R Q57-Zimmerman_E | Cruz, Juan | AR | 1 |
| 03/16/19 : 12:00 PM : Q120-JHSC 6 | GU12 | 10283 | Q120-Dominguez_D Q1398-Scofield_J | Cruz, Juan | AR | 1 |
| 03/16/19 : 12:00 PM : Q120-JHSC 6 | GU12 | 10283 | Q120-Dominguez_D Q1398-Scofield_J | Hughes, Rob | AR | 1 |
| 03/16/19 : 12:00 PM : Q120-JHSC 6 | GU12 | 10283 | Q120-Dominguez_D Q1398-Scofield_J | Pang, Andrew | Center | 1 |
| 03/30/19 : 09:00 AM : Q120-JHSC 4-South | BU10 | 9619 | Q120-Grun_F K5-Yeung_J | Hughes, Rob | AR | 1 |
| 03/30/19 : 10:30 AM : Q120-JHSC 5 | GU12 | 10134 | Q120-Clever_J Q97-Rivard_B | Pang, Andrew | Center | 1 |
| 03/30/19 : 12:00 PM : Q120-JHSC 6 | GU12 | 10131 | Q120-Akins_J Q97-Topping_J | Pang, Andrew | AR | 1 |
| 04/06/19 : 12:00 PM : K117-Perry | BU10 | 9625 | K117-Aaron_S Q120-Grun_F | Pang, Andrew | AR | 1 |
| 04/15/19 : 06:00 PM : Q120-JHSC 5 | GU12 | 10141 | Q120-Akins_J Q97-Kearns_J | Pang, Andrew | AR | 1 |
| 04/20/19 : 12:00 PM : Q120-JHSC 6 | GU12 | 10294 | Q120-Dominguez_D Q96-Deleon_J | Hughes, Rob | AR | 1 |
| 04/20/19 : 12:00 PM : Q120-JHSC 6 | GU12 | 10294 | Q120-Dominguez_D Q96-Deleon_J | Cruz, Juan | Center | 1 |
| |
|
|
|
|
|
12 |
0 |