Team Information | S11Q97-18-SPRING | Q97-Bellitti_J |
S / A / R |
11 / Q / 97 |
City | Website |
Newport Beach | http://www.newportayso.com |
Division - Flight |
U10G ( 1 - A ) |
Team Name |
|
Head Coach |
Jeffrey Bellitti |
Games | Place |
9 games | 3rd place |
Record W - L - T |
7 - 2 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
5 |
Completed Games: |
5 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/24/18 : 01:30 PM : Q97-Harper N/S | GU10 | 11940 | Q97-Bablot_M Q97-Meserve_J | Bellitti, Jeff | AR | 1 |
| 04/07/18 : 12:00 PM : Q97-Harper N/S | GU10 | 11948 | Q97-Anderson_S Q97-Rivard_B | Bellitti, Jeff | AR | 1 |
| 04/14/18 : 12:00 PM : Q97-Harper N/S | GU10 | 11954 | Q97-Bablot_M Q97-Anderson_S | Bellitti, Jeff | AR | 1 |
| 04/28/18 : 09:00 AM : Q97-Harper N/S | GU10 | 11963 | Q97-Meserve_J Q97-Skuben_P | Bellitti, Jeff | AR | 1 |
| 04/28/18 : 12:00 PM : Q97-Harper N/S | GU10 | 11962 | Q97-Roth_S Q97-Rivard_B | Bablot, Marc | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 | |
| | | | |
| | Region Points | 5 | |
| | | | |
| | Team Quota | 5 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
Congratulations! Your team has met your regional team quota requirements. |
|