Team Information | S11Q97-22-FALL | Q97-Chase_R |
S / A / R |
11 / Q / 97 |
City | Website |
Newport Beach | http://www.newportayso.com |
Division - Flight |
U10G ( 1 - A ) |
Team Name |
| |
Pink Pop Tarts | |
Head Coach |
Ryan Chase |
Games | Place |
9 games | 7th place |
Record W - L - T |
3 - 6 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
7 |
Completed Games: |
7 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/24/22 : 09:00 AM : Q97-Harper N/S | GU10 | 17971 | Q97-Chase_R Q97-Crawford_K | Wuestefeld, Casey | Center | 2 |
| 10/08/22 : 11:00 AM : Q97-Harper N/S | GU10 | 17983 | Q97-Webb_W Q97-Crawford_K | Wuestefeld, Casey | AR | 1 |
| 10/08/22 : 12:00 PM : Q97-Harper N/S | GU10 | 17984 | Q97-Kuhne_W Q97-Chase_R | Wuestefeld, Casey | AR | 1 |
| 10/29/22 : 10:00 AM : Q97-Harper N/S | GU10 | 17997 | Q97-Chase_R Q97-Palisoul_P | Wuestefeld, Casey | AR | 1 |
| 10/29/22 : 11:00 AM : Q97-Harper N/S | GU10 | 17998 | Q97-Mang_S Q97-Webb_W | Wuestefeld, Casey | AR | 1 |
| 11/05/22 : 11:00 AM : Q97-Harper N/S | GU10 | 18003 | Q97-Chase_R Q97-Akins_M | Wuestefeld, Casey | AR | 1 |
| 11/05/22 : 12:00 PM : Q97-Harper N/S | GU10 | 18004 | Q97-Kuhne_W Q97-Webb_W | Wuestefeld, Casey | Center | 2 |
| |
|
|
|
|
|
9 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 9 | |
| | | | |
| | Region Points | 9 | |
| | | | |
| | Team Quota | 13.5 | |
| | Points Needed | 4.5 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
You will still need [ 4.5 ] points to meet your team quota once your pending games have been completed. |
|