Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/17/22 : 10:00 AM : Q97-Back Bay HS 1 | BU08 | 17667 | Q97-Cornett_J Q97-Brown_L | Hallgren, Joe | Center | 2 |
| 09/24/22 : 09:00 AM : Q97-Back Bay HS 1 | BU08 | 17669 | Q97-Brown_L Q97-Polenzani_M | Hallgren, Joe | Center | 2 |
| 09/24/22 : 11:00 AM : Q97-Peninsula Park | BU08 | 17672 | Q97-Cornett_J Q97-Dan_R | Hallgren, Joe | Center | 2 |
| 10/01/22 : 01:00 PM : Q97-Kaiser Track | BU10 | 17930 | Q97-Banta_J Q97-Lester_C | Hallgren, Joe | AR | 1 |
| 10/08/22 : 11:00 AM : Q97-Kaiser Track | BU10 | 17933 | Q97-Gibney_P Q97-Banta_J | Hallgren, Joe | Center | 2 |
| 10/15/22 : 09:00 AM : Q97-Back Bay HS 1 | BU08 | 17681 | Q97-Polenzani_M Q97-Cornett_J | Hallgren, Joe | Center | 2 |
| 10/22/22 : 09:00 AM : Q97-Back Bay HS 1 | BU08 | 17685 | Q97-Brown_L Q97-Stemm_J | Kenney, Jeff | Center | 2 |
| 10/29/22 : 12:00 PM : Q97-Back Bay HS 1 | GU08 | 17754 | Q97-Bingham_B Q97-Mcintosh_A | Hallgren, Joe | Center | 2 |
| 11/05/22 : 09:00 AM : Q97-Back Bay HS 1 | BU08 | 17693 | Q97-Polenzani_M Q97-Onizuka_J | Kenney, Jeff | Center | 2 |
| 11/19/22 : 01:00 PM : Q97-Back Bay HS 1 | BU08 | 20139 | Q97-Brown_L Q97-Cornett_J | Kenney, Jeff | Center | 2 |
| 11/19/22 : 10:30 AM : Q97-Back Bay HS 1 | BU08 | 20137 | Q97-Brown_L Q97-Polenzani_M | Hallgren, Joe | Center | 2 |
| |
|
|
|
|
|
21 |
0 |